Overview
Canyon Conquest is an Alliance event in which your alliance is matched against five other alliances, creating a total of six competing alliances. Over the course of five rounds, alliances battle for control of flags across three lanes:
- Left Lane
- Mid Lane
- Right Lane
Each lane can accommodate up to 15 members per alliance, increasing to 20 members in higher leagues.
The objective is to capture more flags than your opponent and earn points to secure the highest ranking and rewards.
Eligibility Requirements
To participate in Canyon Conquest:
- You must be a member of an alliance.
- Your Sanctuary must be at least Level 10.
- Your alliance must have at least 15 members registered for the event.
Event Phases
1. Registration Phase
During the Registration Phase, alliance members must individually register for the lane in which they wish to compete.
Key points:
- Alliance R4 and R5 officers can assign registered players to any lane at any time before battle.
- Players must set up the formation that will be used during the event.
- Participation does not occupy march queues.
- Troops used in Canyon Conquest do not die.
- Players are arranged in battle order according to their Might, with the strongest players fighting first.
- Registered players receive event rewards even if they are unable to participate in battles.
- Unregistered players do not receive any rewards.
- If a player leaves the alliance during the event, their formation will still participate, but they will not receive rewards.
2. Matchmaking Phase
During matchmaking, six alliances with similar rankings are grouped together.
Important:
- Registered alliances cannot disband until the event concludes.
3. Preparation Phase
Before each of the five rounds, alliances enter a Preparation Phase.
During this phase:
- Players can modify their formations.
- Players can switch lanes.
- R4 and R5 officers can reassign players between lanes to execute alliance strategies.
4. Battle Phase
During the Battle Phase, two alliances compete across the three lanes for control of the flags.
Battle mechanics:
- Teams in each lane fight until one side’s entire lineup is defeated.
- Each player can defeat up to two opposing players before being automatically eliminated.
- Capturing a lane awards 3 points.
- The alliance that captures the majority of lanes wins the round.
- Winning two out of three lanes is sufficient to secure victory.
5. Settlement Phase
After all five rounds have been completed, alliances are ranked according to their total points.
Ranking rules:
- Higher points result in higher rankings.
- If two alliances have the same number of points, rankings are determined by the total Might of the troops deployed during the event.
Rewards are distributed based on final rankings.
Rewards
Players can earn:
- Victory Rewards for winning rounds
- Defeat Rewards for losing rounds
- Kill Rewards based on the number of enemy troops defeated
- Final Ranking Rewards based on alliance placement
Strategy Tips
Focus on Winning Two Lanes
Since only two of the three lanes are needed to win a round, consider placing your strongest players in two lanes while assigning weaker players to the third lane.
This strategy maximizes your chances of securing the two flags required for victory.
Scout Your Opponents
Use battle reports from previous rounds to analyze your opponents:
- Review which players fought in each lane.
- Examine enemy formations and hero compositions.
- Identify strengths and weaknesses.
- Adjust your lane assignments and formations to counter their lineup.
Adapt Between Rounds
Take advantage of each Preparation Phase to reorganize your team. A flexible strategy can often outperform a stronger alliance that uses the same setup every round.
Avoid using the same setup against every alliance.
Event Rewards
Below are the different types of rewards that you can get in this event.
Ranking Rewards
Ranking rewards based on the league your alliance is part of.
Rookie League
| Group Ranking | Medal Change | Rewards |
|---|---|---|
| 1 | +750 | Fame Medal x8,000 Gearstone x2,000 5-min speedup x50 Resource Supply (R) x50 |
| 2 | +500 | Fame Medal x7,200 Gearstone x1,800 5-min speedup x40 Resource Supply (R) x45 |
| 3 | +250 | Fame Medal x6,400 Gearstone x1,600 5-min speedup x35 Resource Supply (R) x40 |
| 4 | 0 | Fame Medal x5,600 Gearstone x1,400 5-min speedup x30 Resource Supply (R) x35 |
| 5 | -250 | Fame Medal x4,800 Gearstone x1,200 5-min speedup x25 Resource Supply (R) x30 |
| 6 | -500 | Fame Medal x4,000 Gearstone x1,000 5-min speedup x20 Resource Supply (R) x25 |
Novice League
| Group Ranking | Medal Change | Rewards |
|---|---|---|
| 1 | +750 | Fame Medal x8,800 Gearstone x2,200 5-min speedup x55 Resource Supply (R) x55 |
| 2 | +500 | Fame Medal x7,920 Gearstone x1,980 5-min speedup x44 Resource Supply (R) x50 |
| 3 | +250 | Fame Medal x7,040 Gearstone x1,760 5-min speedup x39 Resource Supply (R) x44 |
| 4 | 0 | Fame Medal x6,160 Gearstone x1,540 5-min speedup x33 Resource Supply (R) x39 |
| 5 | -250 | Fame Medal x5,280 Gearstone x1,320 5-min speedup x28 Resource Supply (R) x33 |
| 6 | -500 | Fame Medal x4,400 Gearstone x1,100 5-min speedup x22 Resource Supply (R) x22 |
Beginner League
| Group Ranking | Medal Change | Rewards |
|---|---|---|
| 1 | +750 | Fame Medal x10,400 Gearstone x2,600 5-min speedup x65 Resource Supply (R) x65 |
| 2 | +500 | Fame Medal x9,360 Gearstone x2,340 5-min speedup x52 Resource Supply (R) x59 |
| 3 | +250 | Fame Medal x8,320 Gearstone x2,080 5-min speedup x46 Resource Supply (R) x52 |
| 4 | 0 | Fame Medal x7,280 Gearstone x1,820 5-min speedup x39 Resource Supply (R) x46 |
| 5 | -250 | Fame Medal x6,240 Gearstone x1,560 5-min speedup x33 Resource Supply (R) x3 |
| 6 | -500 | Fame Medal x5,200 Gearstone x1,300 5-min speedup x26 Resource Supply (R) x26 |
Elite League
| Group Ranking | Medal Change | Rewards |
|---|---|---|
| 1 | +750 | Fame Medal x12,000 Gearstone x3,000 5-min speedup x75 Resource Supply (R) x75 |
| 2 | +500 | Fame Medal x10,800 Gearstone x2,700 5-min speedup x60 Resource Supply (R) x68 |
| 3 | +250 | Fame Medal x9,600 Gearstone x2,400 5-min speedup x53 Resource Supply (R) x60 |
| 4 | 0 | Fame Medal x8,400 Gearstone x2,100 5-min speedup x45 Resource Supply (R) x53 |
| 5 | -250 | Fame Medal x7,200 Gearstone x1,800 5-min speedup x38 Resource Supply (R) x45 |
| 6 | -500 | Fame Medal x6,000 Gearstone x1,500 5-min speedup x30 Resource Supply (R) x30 |
Epic League
| Group Ranking | Medal Change | Rewards |
|---|---|---|
| 1 | +750 | Fame Medal x13,600 Gearstone x3,400 5-min speedup x85 Resource Supply (R) x85 |
| 2 | +500 | Fame Medal x12,240 Gearstone x3,060 5-min speedup x68 Resource Supply (R) x77 |
| 3 | +250 | Fame Medal x10,880 Gearstone x2,720 5-min speedup x60 Resource Supply (R) x68 |
| 4 | 0 | Fame Medal x9,520 Gearstone x2,380 5-min speedup x51 Resource Supply (R) x60 |
| 5 | -250 | Fame Medal x8,160 Gearstone x2,040 5-min speedup x43 Resource Supply (R) x51 |
| 6 | -500 | Fame Medal x6,800 Gearstone x1,700 5-min speedup x34 Resource Supply (R) x34 |
Mythic League
| Group Ranking | Medal Change | Rewards |
|---|---|---|
| 1 | +750 | Fame Medal x16,000 Gearstone x4,000 5-min speedup x100 Resource Supply (R) x100 |
| 2 | +500 | Fame Medal x14,400 Gearstone x3,600 5-min speedup x80 Resource Supply (R) x90 |
| 3 | +250 | Fame Medal x12,800 Gearstone x3,200 5-min speedup x70 Resource Supply (R) x80 |
| 4 | 0 | Fame Medal x11,200 Gearstone x2,800 5-min speedup x60 Resource Supply (R) x70 |
| 5 | -250 | Fame Medal x9,600 Gearstone x2,400 5-min speedup x50 Resource Supply (R) x60 |
| 6 | -500 | Fame Medal x8,000 Gearstone x2,000 5-min speedup x40 Resource Supply (R) x40 |
Round Outcome Rewards
Given based on victory or defeat, higher leagues have better outcome rewards. These rewards are given at the end of each round.
| League | Victory Rewards | Defeat Rewards |
|---|---|---|
| Rookie League | Fame Medal x200 Gearstone x100 5-min training speedup x10 Resource Supply (R) x10 | Fame Medal x60 Gearstone x30 5-min training speedup x3 Resource Supply (R) x3 |
| Novice League | Fame Medal x250 Gearstone x125 5-min training speedup x13 Resource Supply (R) x13 | Fame Medal x75 Gearstone x38 5-min training speedup x4 Resource Supply (R) x4 |
| Beginner League | Fame Medal x400 Gearstone x200 5-min training speedup x20 Resource Supply (R) x20 | Fame Medal x120 Gearstone x60 5-min training speedup x6 Resource Supply (R) x6 |
| Elite League | Fame Medal x600 Gearstone x300 5-min training speedup x30 Resource Supply (R) x30 | Fame Medal x180 Gearstone x90 5-min training speedup x9 Resource Supply (R) x9 |
| Epic League | Fame Medal x800 Gearstone x400 5-min training speedup x40 Resource Supply (R) x40 | Fame Medal x240 Gearstone x120 5-min training speedup x12 Resource Supply (R) x12 |
| Mythic League | Fame Medal x1,000 Gearstone x500 5-min training speedup x50 Resource Supply (R) x50 | Fame Medal x300 Gearstone x150 5-min training speedup x15 Resource Supply (R) x15 |
Kill Rewards
Kill rewards are given based on number of opponents you defeat in each round of the event. You get Kill Rewards at the end of each round.
| Kill Count | Rewards |
|---|---|
| 1 | Grain Level Supply (SR) x1 Timber Level Supply (SR) x1 Herb Level Supply (SR) x1 |
| 2 | Grain Level Supply (SR) x3 Timber Level Supply (SR) x3 Herb Level Supply (SR) x3 |
| 3 | Gearstone x200 Grain Level Supply (SR) x3 Timber Level Supply (SR) x3 Herb Level Supply (SR) x3 |