Wandering Phantom is a Kingdom (Server) event in which all players from the Kingdom work together to defeat Wandering Blights that spawn throughout the World Map.
Requirements
You need at least Sanctuary Level 8 to participate in the event.
Wandering Blights

When the event begins, Wandering Blights will start appearing on the World Map.
Players can launch Rallies to attack Wandering Blights.
First-Kill Rewards
You can claim the First-Kill Reward up to 3 times per day.
Milestone Rewards
The Kingdom receives milestone rewards based on the total number of Wandering Blights defeated by the entire server.
As players defeat more enemies, progressively stronger Wandering Blights will begin to spawn. These stronger enemies require stronger squads to defeat.
If your server is active and players work together, you can usually reach the maximum milestone reward relatively quickly.
Below is the table of milestone rewards that you can get during this event.
| Requirement | Rewards |
|---|---|
| A Lv.100 Wandering Blight was defeated for the first time on this server. | Survivor (SR) x1 Timber Level Supply (SSR) x2 Grain Level Supply (SSR) x2 Resource Supply (General) x2 |
| A Lv.110 Wandering Blight was defeated for the first time on this server. | Survivor (SR) x1 Timber Level Supply (SSR) x2 Grain Level Supply (SSR) x2 Resource Supply (General) x2 |
| A Lv.120 Wandering Blight was defeated for the first time on this server. | Survivor (SR) x1 Timber Level Supply (SSR) x2 Grain Level Supply (SSR) x2 Resource Supply (General) x2 |
| A Lv.130 Wandering Blight was defeated for the first time on this server. | Survivor (SSR) x1 Timber Level Supply (SSR) x2 Grain Level Supply (SSR) x2 Resource Supply (General) x2 |
| A Lv.140 Wandering Blight was defeated for the first time on this server. | Survivor (SSR) x1 Timber Level Supply (SSR) x2 Grain Level Supply (SSR) x2 Resource Supply (General) x2 |
| A Lv.150 Wandering Blight was defeated for the first time on this server. | Survivor (SSR) x1 Timber Level Supply (SSR) x2 Grain Level Supply (SSR) x2 Resource Supply (General) x2 |
| A Lv.160 Wandering Blight was defeated for the first time on this server. | Survivor (UR) x1 Timber Level Supply (SSR) x3 Grain Level Supply (SSR) x3 Resource Supply (General) x3 |
| A Lv.170 Wandering Blight was defeated for the first time on this server. | 50 Stamina x1 Timber Level Supply (SSR) x3 Grain Level Supply (SSR) x3 Resource Supply (General) x3 |
| A Lv.180 Wandering Blight was defeated for the first time on this server. | 50 Stamina x1 Timber Level Supply (SSR) x3 Grain Level Supply (SSR) x3 Resource Supply (General) x3 |
| A Lv.190 Wandering Blight was defeated for the first time on this server. | 50 Stamina x1 Timber Level Supply (SSR) x3 Grain Level Supply (SSR) x3 Resource Supply (General) x3 |
| 20 Wandering Blights were defeated on this server. | 50 Stamina x1 5-min Speedup x5 5-min Research Speedup x5 Resource Supply (General) x2 |
| 30 Wandering Blights were defeated on this server. | Survivor Recruit Ticket x5 5-min Speedup x5 5-min Research Speedup x5 Resource Supply (General) x2 |
| 40 Wandering Blights were defeated on this server. | 50 Stamina x1 5-min Speedup x5 5-min Research Speedup x5 Resource Supply (General) x2 |
| 50 Wandering Blights were defeated on this server. | Survivor Recruit Ticket x5 5-min Speedup x5 5-min Research Speedup x5 Resource Supply (General) x2 |
| 60 Wandering Blights were defeated on this server. | 50 Stamina x1 5-min Speedup x5 5-min Research Speedup x5 Resource Supply (General) x2 |
| 70 Wandering Blights were defeated on this server. | Survivor Recruit Ticket x5 5-min Speedup x5 5-min Research Speedup x5 Resource Supply (General) x2 |
| 80 Wandering Blights were defeated on this server. | 50 Stamina x1 5-min Speedup x10 5-min Research Speedup x10 Resource Supply (General) x3 |
| 90 Wandering Blights were defeated on this server. | Survivor Recruit Ticket x5 5-min Speedup x10 5-min Research Speedup x10 Resource Supply (General) x3 |
| 100 Wandering Blights were defeated on this server. | 50 Stamina x1 5-min Speedup x10 5-min Research Speedup x10 Resource Supply (General) x3 |
| 50 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x5 5-min Healing Speedup x5 Resource Supply (General) x2 |
| 10 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x5 5-min Healing Speedup x5 Resource Supply (General) x2 |
| 150 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x5 5-min Healing Speedup x5 Resource Supply (General) x2 |
| 200 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x5 5-min Healing Speedup x5 Resource Supply (General) x2 |
| 250 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x5 5-min Healing Speedup x5 Resource Supply (General) x2 |
| 300 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x5 5-min Healing Speedup x5 Resource Supply (General) x2 |
| 350 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x10 5-min Healing Speedup x10 Resource Supply (General) x3 |
| 400 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x10 5-min Healing Speedup x10 Resource Supply (General) x3 |
| 500 Doctors participated in defeating the Wandering Blights on this server. | 20 Diamonds x1 5-min Training Speedup x10 5-min Healing Speedup x10 Resource Supply (General) x3 |
Ranking Rewards
In addition to the Kingdom-wide milestone rewards, there are also individual ranking rewards.
Your ranking is determined by the total damage you deal to Wandering Blights during the event.
Below is the table for ranking rewards that you can in this event.
| Rank | Rewards |
|---|---|
| 1 | Timber Level Supply (SR) x50 Grain Level Supply (SR) x50 HerbLevel Supply (SR) x50 Resource Supply (General) x5 |
| 2 | Timber Level Supply (SR) x40 Grain Level Supply (SR) x40 HerbLevel Supply (SR) x40 Resource Supply (General) x4 |
| 3-5 | Timber Level Supply (SR) x30 Grain Level Supply (SR) x30 HerbLevel Supply (SR) x30 Resource Supply (General) x3 |
| 6-10 | Timber Level Supply (SR) x20 Grain Level Supply (SR) x20 HerbLevel Supply (SR) x20 Resource Supply (General) x2 |
| 11-50 | Timber Level Supply (SR) x15 Grain Level Supply (SR) x15 HerbLevel Supply (SR) x15 Resource Supply (General) x2 |
| 51-200 | Timber Level Supply (SR) x10 Grain Level Supply (SR) x10 HerbLevel Supply (SR) x10 Resource Supply (General) x1 |